Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 287 | 37 | 81 | 22 | 592 | 11692 | 616 | 2213 | 1013 | 7770 |
Mar 2025 | 320 | 31 | 70 | 18 | 549 | 12349 | 569 | 2170 | 984 | 9921 |
Feb 2025 | 117 | 32 | 51 | 18 | 435 | 9806 | 522 | 1430 | 913 | 3289 |
Jan 2025 | 112 | 32 | 34 | 16 | 530 | 11520 | 505 | 1061 | 1005 | 3491 |
Dec 2024 | 107 | 32 | 49 | 13 | 463 | 11166 | 426 | 1544 | 999 | 3345 |
Nov 2024 | 66 | 26 | 31 | 13 | 454 | 9172 | 418 | 958 | 783 | 1984 |
Oct 2024 | 85 | 24 | 30 | 11 | 422 | 8718 | 345 | 936 | 756 | 2637 |
Sep 2024 | 53 | 22 | 22 | 10 | 404 | 8079 | 301 | 672 | 672 | 1601 |
Aug 2024 | 54 | 30 | 29 | 13 | 515 | 11391 | 432 | 925 | 956 | 1702 |
Jul 2024 | 46 | 34 | 31 | 15 | 542 | 11096 | 469 | 965 | 1075 | 1440 |
Jun 2024 | 47 | 35 | 32 | 18 | 518 | 11061 | 565 | 963 | 1052 | 1421 |
May 2024 | 53 | 32 | 41 | 23 | 550 | 11842 | 716 | 1284 | 1020 | 1644 |
Totals | 127892 | 5884 | 15121 | 11228 | 40245 | |||||
Generated by Webalizer Version 2.23 |